Final Examination Result : ADCA
S/No | Name | Enrollment ID | Full Marks | Marks Obtained | Percentage | Remarks |
1 | Khushbu Srivastava | 800 | 720 | 90 | Outstanding | |
2 | Raj Nandani Kumari | 800 | 720 | 90 | Outstanding | |
3 | Krishna Kumar | 800 | 640 | 80 | Excellent | |
4 | Md. Seraj Ansari | 800 | 640 | 80 | Excellent | |
5 | Pratisar Kumar Singh | 800 | 640 | 80 | Excellent | |
6 | Sapna Kumari | 800 | 640 | 80 | Excellent | |
7 | Shadab Ali | 800 | 640 | 80 | Excellent | |
8 | Sunny Raj | 800 | 640 | 80 | Excellent | |
9 | Md. Tanveer | 800 | 640 | 80 | Excellent | |
10 | Abhijeet Srivastava | 800 | 600 | 75 | V. Good | |
11 | Shabina Naaz Perveen | IMASBR2353215711 | 800 | 720 | 90 | Outstanding |
12 | Md. Enam Khan | IMASBR2353152405 | 800 | 720 | 90 | Outstanding |
13 | Md. Zaheer Ahmad Khan | IMASBR2352972114 | 800 | 720 | 90 | Outstanding |
14 | Neha Kumari | IMASBR2353711775 | 800 | 640 | 80 | Excellent |
15 | Diksha Tiwary | IMASBR2378476388 | 800 | 640 | 80 | Excellent |
16 | Ridhi Kumari | IMASBR2353831309 | 800 | 640 | 80 | Excellent |
17 | Shekh Afzal | IMASBR2479856241 | 800 | 640 | 80 | Excellent |
18 | Anjna Kumari | IMASBR2480055629 | 800 | 640 | 80 | Excellent |
19 | Anjali Rai | IMASBR2668227997 | 800 | 680 | 85 | Excellent |
20 | Anu Kumari | IMASBR2611295521 | 800 | 640 | 80 | Excellent |
21 | Muskan Verma | IMASBR2609919233 | 800 | 720 | 90 | Outstanding |
22 | Pawan Kumar | IMASBR2479917438 | 800 | 640 | 80 | Excellent |
23 | Pooja Kumari | IMASBR2609268136 | 800 | 640 | 80 | Excellent |
24 | Prashant Kumar Mishra | IMASBR2611048695 | 800 | 680 | 85 | Excellent |
25 | Prashant Kumar Choubey | IMASBR2264423491 | 800 | 560 | 70 | V.Good |
26 | Pritesh Kumar | IMASBR2609136319 | 800 | 560 | 70 | V.Good |
27 | Riya Kumari | IMASBR2610537360 | 800 | 640 | 80 | Excellent |
28 | Shivangi Verma | IMASBR2609876191 | 800 | 680 | 85 | Excellent |
29 | Shikha Kumari Singh | IMASBR2610899379 | 800 | 560 | 70 | V.Good |
30 | Sonali Kumari Keshri | IMASBR2608639955 | 800 | 680 | 85 | Excellent |
31 | Tulsi Pathak | IMASBR2610480328 | 800 | 680 | 85 | Excellent |
32 | Premlata Singh | IMASBR2608740977 | 800 | 640 | 80 | A+ |
33 | Vikash Kumar | IMASBR2609322230 | 800 | 720 | 90 | AA |
34 | Avnish Kumar Mishra | IMASBR2610916182 | 800 | 640 | 80 | A+ |
35 | Sandeep Verma | IMASBR2610333328 | 800 | 760 | 95 | AA |
36 | Nishat Affreen | IMASBR3287775989 | 800 | 680 | 85 | A+ |
37 | Vikas Kumar Gupta | IMASBR3287675504 | 800 | 680 | 85 | A+ |
38 | Shivam Kumar Verma | IMASBR2609614503 | 800 | 680 | 85 | A+ |
39 | Vishal Kumar Verma | IMASBR2610092100 | 800 | 720 | 90 | AA |
40 | Ravi Thakur | IMASBR2609586125 | 800 | 640 | 80 | A+ |
41 | Md Amir Khan | IMASBR3287560850 | 800 | 640 | 80 | A+ |
42 | Ankit Kumar Pandey | IMASBR2611326621 | 800 | 720 | 90 | AA |
43 | Anujika Verma | IMASBR2698937998 | 800 | 720 | 90 | AA |
44 | Mohini Kumari | IMASBR2608566792 | 800 | 680 | 85 | A+ |
45 | Shlok Kumar | IMASBR2699045369 | 800 | 680 | 85 | A+ |
46 | Shivam Kumar | IMASBR2667993476 | 800 | 720 | 90 | AA |
47 | Abhishek Kumar | IMASBR2701024102 | 800 | 680 | 85 | A+ |
48 | Kamran Hasan | IMASBR2609039685 | 800 | 680 | 85 | A+ |
Final Examination Result : DFA
S/No | Name | Enrollment ID | Full Marks | Marks Obtained | Percentage | Remarks |
1 | Mandani Kumari | 700 | 525 | 75 | V. Good | |
2 | Raj Prasad | IMASBR2667829767 | 700 | 525 | 75 | V. Good |
Final Examination Result : DCA
S/No | Name | Enrollment ID | Full Marks | Marks Obtained | Percentage | Remarks |
1 | Aman Kumar | IMASBR2606651834 | 600 | 480 | 80 | Excellent |
2 | Durga Kumari | IMASBR2607123482 | 600 | 420 | 70 | V.Good |
3 | Kajal Kumari Sharma | IMASBR2606536852 | 600 | 510 | 85 | Excellent |
4 | Monika Kumari | IMASBR2607017620 | 600 | 420 | 70 | V.Good |
5 | Puja Kumari | IMASBR2607227278 | 600 | 420 | 70 | V.Good |
6 | Rajnandini Kumari | IMASBR2606037141 | 600 | 450 | 75 | V.Good |
7 | Renu Kumari | IMASBR2606157558 | 600 | 450 | 75 | V.Good |
8 | Rohit Kumar | IMASBR2606338585 | 600 | 420 | 70 | V.Good |
9 | Rozy Khan | IMASBR2607465072 | 600 | 450 | 75 | V.Good |
Final ExaminationResult : CFA
S/No | Name | Enrollment ID | Full Marks | Marks Obtained | Percentage | Remarks |
1 | Kajal Kumari |
200 |
180 |
90 |
Outstanding | |
2 | Sushmita Pandey |
200 |
180 |
90 |
Outstanding | |
3 | Swati Kumari |
200 |
180 |
90 |
Outstanding | |
4 | Shubham Kumari |
200 |
170 |
85 |
Excellent | |
5 | Samiksha Singh |
200 |
170 |
85 |
Excellent | |
6 | Aaditya Kumari |
200 |
160 |
80 |
Excellent | |
7 | Ranvijay Tiwary |
200 |
160 |
80 |
Excellent | |
8 | Sandeep Kumar Upadhyay | IMASBR2735670260 | 200 | 150 | 75 | V.Good |
9 | Kanchan Sharma | IMASBR2700419801 | 200 | 150 | 75 | V.Good |
Final Examination Result : CCA
S/No | Name | Enrollment ID | Full Marks | Marks Obtained | Percentage | Remarks |
Final Examination Result : DEO
S/No | Name | Father’s Name | Full Marks | Marks Obtained | Percentage | Remarks |
1 | Gaurav Kumar Mishra | Abhay Kumar Mishra | 100 | 75 | 75 | V.Good |
2 | Sumit Pandey | Chotu Pandey | 100 | 72 | 72 | V.Good |
3 | Priyanka Kumari | Ramesh Chandra Upadhyay | 100 | 60 | 60 | Good |
4 | Rakhi Kumari | Ramesh Chandra Upadhyay | 100 | 65 | 65 | Good |
Final Examination Result :Assistant Beautician
S/No | Name | Father’s Name | Full Marks | Marks Obtained | Percentage | Remarks |
1 | Nishat Affreen | Gulam Kadeer | 100 | 75 | 75 | V.Good |
2 | Priya | Hira Prasad | 100 | 70 | 70 | V.Good |
3 | Ruchi Rani | Ramjee Prasad Keshari | 100 | 70 | 70 | V.Good |
4 | Shalini Kumari | Sanjay Kumar Pandey | 100 | 80 | 80 | Excellent |
5 | Anita Kumari | Sri Bhagwan Singh | 100 | 75 | 75 | V.Good |
6 | Punita Kumari | Mahendra Singh | 100 | 75 | 75 | V.Good |
7 | Pratiksha Kumari | Ramendra Singh | 100 | 80 | 80 | Excellent |
8 | Sadgi Singh | Satyabir Singh | 100 | 80 | 80 | Excellent |
9 | Laxmi | Hira Prasad | 100 | 70 | 70 | V.Good |
10 | Priyanka Kumari | Ramesh Chandra Upadhyay | 100 | 80 | 80 | Excellent |